<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyRecipes</title>
	<atom:link href="http://www.myrecipes.co.nz/public/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myrecipes.co.nz/public</link>
	<description>myrecipes.co.nz public site</description>
	<lastBuildDate>Fri, 30 Apr 2010 00:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See us at Fine Food 2010, Auckland Showgrounds</title>
		<link>http://www.myrecipes.co.nz/public/news/see-us-at-fine-food-2010-auckland-showgrounds</link>
		<comments>http://www.myrecipes.co.nz/public/news/see-us-at-fine-food-2010-auckland-showgrounds#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:00:50 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/?p=465</guid>
		<description><![CDATA[We&#8217;re looking for our biggest fan to help us present MyRecipes at  Fine Food this year!
We&#8217;ll be presenting some pretty ground breaking new features which  will truly make MyRecipes the easiest and faster ever way to cost a  recipe! Drop me a line if you&#8217;re interested!
Look out for the gluten free section [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking for our biggest fan to help us present <strong>My</strong>Recipes at  Fine Food this year!</p>
<p>We&#8217;ll be presenting some pretty ground breaking new features which  will truly make <strong>My</strong>Recipes the easiest and faster ever way to cost a  recipe! Drop me a line if you&#8217;re interested!</p>
<p>Look out for the gluten free section at the show also! Companies  exhibiting include Ceres Organics, Golden Goose Foods Ltd, Aitken  Products, Spiral Foods, and Matakana Superfoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/see-us-at-fine-food-2010-auckland-showgrounds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest fruit and vegetable market trends</title>
		<link>http://www.myrecipes.co.nz/public/news/latest-fruit-and-vegetable-market-trends</link>
		<comments>http://www.myrecipes.co.nz/public/news/latest-fruit-and-vegetable-market-trends#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:00:10 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/news/latest-fruit-and-vegetable-market-trends</guid>
		<description><![CDATA[It definitely feels like winter is not far away with the finish of the   stone fruit season!
Kiwifruit - greater volume available. Price dropping as  a result.
Tamarillos – price easing as they come into season.
Feijoas – now plentiful in supply and price easing
NZ garlic &#8211; significant increase in price due to  weather
Satsuma [...]]]></description>
			<content:encoded><![CDATA[<p>It definitely feels like winter is not far away with the finish of the   stone fruit season!</p>
<p><strong>Kiwifruit </strong>- greater volume available. Price dropping as  a result.<br />
<strong>Tamarillos</strong> – price easing as they come into season.<br />
<strong>Feijoas</strong> – now plentiful in supply and price easing<br />
<strong>NZ garlic</strong> &#8211; significant increase in price due to  weather<br />
<strong>Satsuma mandarins</strong> – North Island supply coming into  season<br />
<strong>Cherry tomatoes on vine</strong> – coming into season now<br />
<strong>Rock and honeydew melons</strong> &#8211; end of the local season</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/latest-fruit-and-vegetable-market-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices increase 0.3%</title>
		<link>http://www.myrecipes.co.nz/public/news/food-prices-increase-0-3</link>
		<comments>http://www.myrecipes.co.nz/public/news/food-prices-increase-0-3#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:59:45 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/news/food-prices-increase-0-3</guid>
		<description><![CDATA[From March 2009 to March 2010 food prices increased 0.3%, the lowest  annual increase since the year to July 2004, when prices fell 0.1%.  Although food prices are now 0.3% higher than a year ago, they are 9%  higher than two years ago.
]]></description>
			<content:encoded><![CDATA[<p>From March 2009 to March 2010 food prices increased 0.3%, the lowest  annual increase since the year to July 2004, when prices fell 0.1%.  Although food prices are now 0.3% higher than a year ago, they are 9%  higher than two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/food-prices-increase-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat, poultry, and fish prices increase 1%</title>
		<link>http://www.myrecipes.co.nz/public/news/meat-poultry-and-fish-prices-increase-1</link>
		<comments>http://www.myrecipes.co.nz/public/news/meat-poultry-and-fish-prices-increase-1#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:59:32 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/news/meat-poultry-and-fish-prices-increase-1</guid>
		<description><![CDATA[Prices for meat, poultry, and fish increased 1% in March 2010,  following a decrease of 2% in February 2010 and an increase of 3% in  January 2010.
The most significant increases came from porterhouse/sirloin steak (up  17%) and fresh chicken (up 5%). Porterhouse/sirloin steak prices  rebounded from February when extensive discounting led [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for meat, poultry, and fish increased 1% in March 2010,  following a decrease of 2% in February 2010 and an increase of 3% in  January 2010.</p>
<p>The most significant increases came from porterhouse/sirloin steak (up  17%) and fresh chicken (up 5%). Porterhouse/sirloin steak prices  rebounded from February when extensive discounting led to a 17% fall.  However, porterhouse/sirloin steak prices are still down 3% from their  January 2010 levels, a key contributor to the increase in the food price  index for March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/meat-poultry-and-fish-prices-increase-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit and vegetables prices fall 2%</title>
		<link>http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall-2</link>
		<comments>http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall-2#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:59:15 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall-2</guid>
		<description><![CDATA[Prices for fruit and vegetables fell 2% in March 2010, following a  decrease of 3.5% in February 2010 and an increase of 5% in January 2010.  In March 2010, vegetable prices fell 2%, while fruit prices fell 1.6%.
The most significant decreases came from lower prices for  apples (down 20%), kumara (down 21%), [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for fruit and vegetables fell 2% in March 2010, following a  decrease of 3.5% in February 2010 and an increase of 5% in January 2010.  In March 2010, vegetable prices fell 2%, while fruit prices fell 1.6%.</p>
<p>The most significant decreases came from lower prices for  apples (down 20%), kumara (down 21%), and grapes (down 26%). Apple  prices typically fall by about 20% in February (27% in February 2010)  and by a further 20% in March, as the new season&#8217;s crop becomes more  widely available.</p>
<p>The most significant increases came from higher prices for lettuce  (up 21%) and broccoli (up 30%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential food labelling requirements for restaurants</title>
		<link>http://www.myrecipes.co.nz/public/news/potential-food-labelling-requirements-for-restaurants</link>
		<comments>http://www.myrecipes.co.nz/public/news/potential-food-labelling-requirements-for-restaurants#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:58:47 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/news/potential-food-labelling-requirements-for-restaurants</guid>
		<description><![CDATA[As you may already be aware, this is being considered by the NZ Food  Regulation Ministerial Council.
The council notes an interest from consumers wanting the availability of  ingredients and nutrition information in regard to food allergies and  special diets. If you currently use MyRecipes, you will have noticed our  nutrition labels [...]]]></description>
			<content:encoded><![CDATA[<p>As you may already be aware, this is being considered by the NZ Food  Regulation Ministerial Council.</p>
<p>The council notes an interest from consumers wanting the availability of  ingredients and nutrition information in regard to food allergies and  special diets. If you currently use MyRecipes, you will have noticed our  nutrition labels we launched a few months ago.</p>
<p>While these are handy if you’re packaging products for sale, how  would you feel about offering them to diners on request? Have your say  by speaking to the NZ Food Regulation Ministerial Council before 14 May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/potential-food-labelling-requirements-for-restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to cater for gluten free diets</title>
		<link>http://www.myrecipes.co.nz/public/news/how-to-cater-for-gluten-free-diets</link>
		<comments>http://www.myrecipes.co.nz/public/news/how-to-cater-for-gluten-free-diets#comments</comments>
		<pubDate>Thu, 29 Apr 2010 23:58:06 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/?p=453</guid>
		<description><![CDATA[I&#8217;ve just got back from the Fine Food Queensland show and was  horrified at one of the seminars I attended. The question was asked what  these well known restaurants/ clubs have on their menus to cater for  gluten free diners. The first response was that every gluten free item  had been [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just got back from the Fine Food Queensland show and was  horrified at one of the seminars I attended. The question was asked what  these well known restaurants/ clubs have on their menus to cater for  gluten free diners. The first response was that every gluten free item  had been removed as they weren&#8217;t being ordered frequently enough. &#8220;We  weren&#8217;t making enough money from them and food was being thrown out”.  The second response was the same.</p>
<p>I could not believe I was hearing this! Do we look upon gluten free  diets in the same way in NZ? I believe that the market is not big enough  to segregate such a large proportion like this and that everyone should  be catered for.</p>
<p><strong>What is gluten free? </strong></p>
<p>Gluten is a protein that is found in wheat, barley, oats, rye and  triticale. Wheat is the most commonly used gluten containing grain in  New Zealand, but wheat has separate proteins of its own that may cause  allergy.</p>
<p>Coeliac disease (gluten intolerance) is a condition where the  absorptive surface of the gut is damaged by a component of gluten.  Coeliac disease is an autoimmune disorder, and occurs where there is a    genetic susceptibility. Treatment of coeliac disease involves the life  long removal of all gluten from the diet.</p>
<p><img src="../../images/label_6.gif" border="0" alt="MyRecipes" width="26" height="26" /> <strong>My</strong>Recipes displays  gluten free icons alongside every item which fits this criteria making  it easy to cater for this intolerance. The gluten free label indicates  that no gluten is contained in any of the ingredients in the product/s  indicated. Feel free to use these labels on your menus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/how-to-cater-for-gluten-free-diets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales up, food prices down</title>
		<link>http://www.myrecipes.co.nz/public/news/retail-sales-up-food-prices-down</link>
		<comments>http://www.myrecipes.co.nz/public/news/retail-sales-up-food-prices-down#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:15:27 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/?p=448</guid>
		<description><![CDATA[The news is good for food service in NZ! Statistics NZ have just  confirmed that retail sales rose 0.8% in January ($42 million) and that  food prices decreased 1%. With the Rugby world cup just around the  corner things are looking better by the day.
In February 2010 compared with January 2010:
* Fruit [...]]]></description>
			<content:encoded><![CDATA[<p>The news is good for food service in NZ! Statistics NZ have just  confirmed that retail sales rose 0.8% in January ($42 million) and that  food prices decreased 1%. With the Rugby world cup just around the  corner things are looking better by the day.</p>
<p>In February 2010 compared with January 2010:</p>
<p>* Fruit and vegetable prices fell 3.5%<br />
* Meat, poultry, and fish prices fell 2.4%<br />
* Dry good prices fell 0.8%<br />
* Non-alcoholic beverage prices fell 1.9%<br />
* Restaurant meals and ready-to-eat food prices remained unchanged</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/retail-sales-up-food-prices-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit and vegetables prices fall</title>
		<link>http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall</link>
		<comments>http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:14:38 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/?p=446</guid>
		<description><![CDATA[Prices for fruit and vegetable fell 3.5% in February 2010, following  increases of 5% and 2% in January 2010 and December 2009, respectively.  In February 2010, fruit prices fell 4%, while vegetable prices fell 3%.
The most significant decreases came from apples (down 27%) and potatoes  (down 11%). Apple prices typically fall by [...]]]></description>
			<content:encoded><![CDATA[<p>Prices for fruit and vegetable fell 3.5% in February 2010, following  increases of 5% and 2% in January 2010 and December 2009, respectively.  In February 2010, fruit prices fell 4%, while vegetable prices fell 3%.</p>
<p>The most significant decreases came from apples (down 27%) and potatoes  (down 11%). Apple prices typically fall by at least 20% in the month of  February, as the new season&#8217;s crop becomes more widely available. The  most significant increases came from tomatoes (up 12%) and strawberries  (up 36%).</p>
<p>For the year to February 2010, fruit and vegetable prices decreased 2%.  Annual falls for fruit and vegetable prices have been recorded for the  past seven months. The most significant decreases came from lower prices  for potatoes (down 20%) and kiwifruit (down 31%). These decreases were  partly offset by higher prices for tomatoes (up 31%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/fruit-and-vegetables-prices-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now In Season:</title>
		<link>http://www.myrecipes.co.nz/public/news/now-in-season</link>
		<comments>http://www.myrecipes.co.nz/public/news/now-in-season#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:14:14 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myrecipes.co.nz/public/?p=444</guid>
		<description><![CDATA[Feijoas are finally here!
Quince
Best Buys:
Oranges, apples &#8211; pacific beauty, cucumber, cabbage, broccoli, carrots,  onions
Rock melon is now being imported as local supply is finished
Imported new season asparagus now available
Last of the season spring carrots
Broad leaf rocket is becoming scarce
]]></description>
			<content:encoded><![CDATA[<p>Feijoas are finally here!<br />
Quince<br />
<strong>Best Buys:</strong><br />
Oranges, apples &#8211; pacific beauty, cucumber, cabbage, broccoli, carrots,  onions<br />
Rock melon is now being imported as local supply is finished<br />
Imported new season asparagus now available<br />
Last of the season spring carrots<br />
Broad leaf rocket is becoming scarce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myrecipes.co.nz/public/news/now-in-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
